Menswear Size Chart

Menswear (Body Measurements)

Size Guide

Size Chest Neck Waist Hip Shoulder Armhole Biceps Trouser Waist
XS 36" 14.5" 34" 37" 17.5" 17" 12" 30"
S 38" 15.25" 36" 39" 18" 18" 12.5" 32"
M 40" 16" 38" 41" 18.5" 19" 13" 34"
L 42" 16.75" 40" 43" 19" 20" 13.5" 36"
XL 44" 17.25" 42" 45" 19.5" 21" 14" 38"
XXL 46" 18" 44" 47" 20" 22" 14.5" 40"

 

Note - Garments have extra allowance depending on the style and fit.