New Size Chart
Menswear (Body Measurements)
Size Guide
| Size | Chest | Neck | Waist | Hip | Shoulder | Armhole | Biceps | Trouser Waist |
|---|---|---|---|---|---|---|---|---|
| XS | 36" | 14.5" | 34" | 37" | 17.5" | 17" | 12" | 30" |
| S | 38" | 15.25" | 36" | 39" | 18" | 18" | 12.5" | 32" |
| M | 40" | 16" | 38" | 41" | 18.5" | 19" | 13" | 34" |
| L | 42" | 16.75" | 40" | 43" | 19" | 20" | 13.5" | 36" |
| XL | 44" | 17.25" | 42" | 45" | 19.5" | 21" | 14" | 38" |
| XXL | 46" | 18" | 44" | 47" | 20" | 22" | 14.5" | 40" |
Womenswear (Body Measurements)
Size Guide
| Size | Bust | Neck | Waist | Hip | Shoulder | Armhole | Biceps | Trouser Waist |
|---|---|---|---|---|---|---|---|---|
| S | 34" | 13.5" | 29" | 37.5" | 14.5" | 14" | 11" | 28" |
| M | 36" | 14.5" | 31" | 39.5" | 15" | 15" | 12" | 30" |
| L | 38" | 15.5" | 33" | 41.5" | 15.5" | 16" | 13" | 32" |
| XL | 40" | 16.5" | 35" | 43.5" | 16" | 17" | 14" | 34" |
| XXL | 42" | 17" | 37" | 45.5" | 16.5" | 18" | 15" | 36" |
| XXXL | 44" | 17.5" | 39" | 47.5" | 17" | 19" | 16" | 38" |
   Note - Garments have extra allowance depending on the style and fit.